|
| |||||||||
|
|||||||||
Megapixel: First, we need to understand pixels. These are the tiny dots that make up a digital image. Each pixel can be one of 16.7 million colors. So let's say that a camera is capable of taking images at 640 pixels x 480 pixels. A little math shows us that such an image would contain 307,200 pixels or .3 megapixels. Now let's say the camera takes 1024 x 768 images. That gives us .8 megapixels. So the larger the number of megapixels, the more image detail you get.
The real question is whether or not you need all that extra detail. Are you just going to use the images on the Internet? If so, a 1 megapixel camera gives you more than you need. Are you planning to print 8 x 10 prints on your ink jet printer? Then you'll probably want a 2 megapixel camera. But for 4 x 5 prints, the 1.3 megapixel cameras are more than enough. Those that are going to press with large images will need the higher resolution cameras. As you look at the chart below, use the 150 dpi value for ink jet prints and the 300 dpi value for offset printing.
Another thing to consider is that large images take up more space on the memory card. That means fewer total images and more transferring of images to the computer. This isn't very convenient if you have to lug a laptop everywhere you go on your vacation.
Common Image Sizes Created by Digital Cameras | ||||
Image Size | Total Pixels | Size in Megapixels | Size at 150 dpi | Size at 300 dpi |
640 x 480 pixels | 307,200 pixels | .3 megapixels | 4.27" x 3.2" | 2.13" x 1.6" |
1024 x 768 pixels | 786,432 pixels | .8 megapixels | 6.83" x 5.12" | 3.41" x 2.56" |
1280 x 960 pixels | 1,228,800 pixels | 1.2 megapixels | 8.53" x 6.4" | 4.26" x 3.2" |
1600 x 1200 pixels | 1,920,000 pixels | 2 megapixels | 10.67" x 8" | 5.33" x 4" |
2048 x 1536 pixels | 3,145,728 pixels | 3.2 megapixels | 13.65" x 10.24" | 6.82" x 5.12" |
2248 x 1632 pixels | 3,668,736 pixels | 4.0 megapixels | 14.99" x 10.88" | 7.49" x 5.44" |
2240 x 1680 pixels | 3,763,200 pixels | 4.0 megapixels | 14.93" x 11.2" | 7.47" x 5.6" |
2272 x 1704 pixels | 3,871,488 pixels | 4.0 megapixels | 15.15" x 11.36" | 7.57" x 5.68" |
2288 x 1712 pixels | 3,917,056 pixels | 4.0 megapixels | 15.25" x 11.41" | 7.63" x 5.71" |
2560 x 1920 pixels | 4,915,200 pixels | 5.0 megapixels | 17.07" x 12.8" | 8.53" x 6.4" |
2560 x 1950 pixels | 4,992,000 pixels | 5.0 megapixels | 17.07" x 13" | 8.53" x 6.5" |
2500 x 2000 pixels | 5,000,000 pixels | 5.0 megapixels | 16.67" x 13.33" | 8.33" x 6.67" |
2592 x 1944 pixels | 5,038,848 pixels | 5.0 megapixels | 17.28" x 12.96" | 8.64" x 6.48" |
3072 x 2048 pixels | 6,291,456 pixels | 6.3 megapixels | 20.48" x 13.65" | 10.24" x 6.83" |
3152 x 2068 pixels | 6,518,336 pixels | 6.3 megapixels | 21.01" x 13.79" | 10.51" x 6.89" |
Digital Zoom vs. Optical Zoom: You're going to see both of these terms used and they can be a bit confusing. Optical zooming is done with the camera lens. It is a good thing. Digital zoom is done by interpolating pixels. This is similar to upsampling an image in your favorite image editor. It is not nearly as good as optical zoom and can actually be a bad thing.
Bookmark this page on del.icio.us
Digg this page on digg.com
Submit this page on reddit.com
Search Technorati for links to page
|
Press the Subscribe button at right to receive our free CorelDRAW Unleashed emagazine! Each issue is full of top notch tutorials from the leading CorelDRAW experts worldwide. It will definitely increase your productivity. |
|